The photography channel reached 500 YouTube watch hours on October 15 2025 — 776 days and 62 videos after launch.
Milestone Snapshot
Metric | Value |
Total Watch Hours | 500 |
Date of Milestone | October 15, 2025 |
Days Since Launch | 770 |
Total Videos Published | 62 |
A few ratios for anyone tracking their own progress:
- Watch Hours per Day: 0.64
- Watch Hours per Video: 8.06
- Watch Hours per Minute of Published Content: 2.15
Key Viewer Metrics
(All metrics from YouTube Analytics as of October 15th, 2025)
Metric | Value |
Total Views | 9,182 |
Average View Duration | 3:16 |
Average % Viewed | 26.9% |
Average CTR | 3.5% |
Top Videos
Video | Watch Hours | Percent |
TOP 1 Video | 383.6 | 76.5% |
TOP 3 Videos | 398.7 | 82.3% |
TOP 5 Videos | 412.7 | 84.7% |
One video continues to carry the channel. Video 052 — the same outlier discussed earlier — still accounted for about 10 % of total watch hours this past week, while all attempts to recreate it have fallen short.
Video | Watch Hours | Percent |
Video 052 | 383.6 | 76.5% |
Video 062 | 15.1 | 3.0% |
Video 059 | 14.0 | 2.8% |
Video 042 | 6.5 | 1.3% |
Video 057 | 5.7 | 1.1% |
Others | 75.1 | 15.3% |
500 watch hours reached on October 15th, 2025. All data sourced from YouTube Analytics.